Carbon

Duratec™ SFB
Starrett flex-back carbon steel band saw blade.
Duratec™ SFB is made of high-carbon steel with a flexible back, for contour and straight cutting.
It is economical and can be welded with standard equipment; ideal for light machinery, workshops, and carpentry.
Brand

Line
Duratec™ SFB
Product type
Starrett carbon steel band saw blade with flexible back, for straight and contour cutting.
Functions and benefits
| Feature | Detail |
|---|---|
| Flexible back | Contour and straight cutting on light machines. |
| Economical | Cost-effective solution, weldable with standard equipment. |
| Versatile | Free-machining metal, wood, plastics and composites. |
Tooth type
Tooth profileRegular (RG), Skip (SK), High Hook (HH) and Low Hook (HL)
Available forms
Coil30 m
Coil75 m
Coil150 m
Welded to lengthNote: Coils of 30 m (100'), 75 m (250') and 150 m (500'), or welded to size.
Typical applications
- Free-machining carbon steel
- Non-ferrous
- Composites and plastics
- Plywood and MDF
- Workshops, tooling and woodworking
Sizes and tooth pitch (TPI)
| Width × thickness | Tooth pitch (TPI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | Millimeters | 2 | 3 | 4 | 6 | 8 | 10 | 14 | 18 | 24 | 32 |
| 1/8" × 0.025" | 3 × 0.65 | — | — | — | — | — | — | 91050RG-S-R | 91060RG-S-W | — | — |
| 3/16" × 0.025" | 5 × 0.65 | — | — | 91080SK-S-R | — | — | 91090RG-S-R | 91100RG-S-R | 91110RG-S-W | 91111RG-S-W | — |
| 1/4" × 0.025" | 6 × 0.65 | — | — | 91120SK-S-R | 91151RG-S-R | 91152RG-S-R | 91161RG-S-R | 91181RG-S-R | 91190RG-S-W | 91204RG-S-W | 91210RG-S-W |
| 3/8" × 0.025" | 10 × 0.65 | — | 91230HL-P-R | 10079SK-S-R | 91261RG-S-R | 91271RG-S-R | 91281RG-S-R | 91291RG-S-R | 91300RG-S-W | 91307RG-S-W | — |
| 1/2" × 0.025" | 13 × 0.65 | — | 91330HL-P-R | 91340SK-S-R | 91361RG-S-R | 91374RG-S-R | 91380RG-S-R | 91401RG-S-R | 91420RG-S-W | 91430RG-S-W | — |
| 5/8" × 0.032" | 16 × 0.80 | — | 91434HL-P-R | 91436SK-S-R | 91438RG-S-R | 91440RG-S-R | 91450RG-S-R | 91471RG-S-R | — | — | — |
| 3/4" × 0.032" | 19 × 0.80 | — | 91510SK-S-R | 91530RG-S-R | 91531RG-S-R | 91550RG-S-R | 91570RG-S-R | 91621RG-S-R | 91622RG-S-W | — | — |
| 1" × 0.035" | 25 × 0.90 | 91670HL-P-R | 91680SK-S-R | 91696RG-S-R | 91701RG-S-R | 91720RG-S-R | 91730RG-S-R | 91761RG-S-R | — | — | — |
How to read the table
The number in each cell is the Starrett part number (code) for ordering the product. Below it is the tooth profile, made up of three attributes: Form (tooth shape), Rake (face angle) and Set (how the teeth are offset):RG-S-RForm regular · Rake straight (0°) · Set rakerRG-S-WForm regular · Rake straight (0°) · Set wavySK-S-RForm skip · Rake straight (0°) · Set rakerHH-P-RForm high hook · Rake positive · Set rakerHL-P-RForm low hook · Rake positive · Set raker
Note: Values are for reference and may vary depending on the application, the machine and the cutting conditions. For complete specifications, request the product data sheet from your NAT MAC advisor.
Related products
NATCUT™ CarbonCarbon steel band saw blade for sawmill wood cutting and precision narrow-band cutting.
Duratec™ FCStarrett carbon steel band saw blade for difficult materials.
NATCUT™ M42-PM42 bi-metal blade with pointed (P) tooth for general-purpose cutting.
NATCUT™ M42-TM42 bi-metal blade with tensor (T) tooth for tube, profiles and structurals.
NATCUT™ M42-HM42 bi-metal blade with hook (H) tooth for heavy loads and bundle cutting.