
NATCUT™ Carbon
NATCUT™ Carbon is a one-piece (mono-metal) carbon steel band saw blade with hardened tooth tips for greater hardness and wear resistance. It is built on high-carbon and alloy steel backings (C75S, 51CrV4 and D6A), which give it good toughness and fatigue resistance at a very attractive cost.
Covers two uses: the hardened wide blade (27–75 mm) for sawmills and lumber sawing machines, and the narrow blade (3–25 mm) for precision cutting and complex shapes in metal, plastic, wood and aluminum.

| Feature | Detail |
|---|---|
| Hardened tooth tip | The tip is hardened (HRC 58-62) to cut longer before losing its edge. |
| Tough backing | Carbon/alloy steel body (C75S, 51CrV4, D6A) resistant to fatigue and breakage. |
| Dual format | Wide sawmill blade (27-75 mm) and narrow precision blade (3-25 mm). |
| Very good price | Excellent cost-benefit ratio for cutting wood and soft materials. |
Coil30 m
Coil180 m
Welded to length- Sawmills and lumber sawing
- Portable and multi-blade sawmills
- Precision and contour cutting
- Steel and non-ferrous metals
- Aluminum and plastics
- Wood and wood products
Wide sawmill blade
For wood cutting in sawmills and resaw machines (widths from 27 to 75 mm).
| Blade width | Thickness | Available tooth pitches | Angle |
|---|---|---|---|
| 27 mm | 0.9 mm | 5/8" · 3/4" · 7/8" | 7/39 y 10/30 |
| 32 mm | 0.9 – 1.15 mm | 5/8" · 3/4" · 7/8" | 7/39 y 10/30 |
| 34 mm | 0.9 – 1.15 mm | 5/8" · 3/4" · 7/8" · 1" | 7/39 y 10/30 |
| 35 mm | 0.9 – 1.15 mm | 5/8" · 3/4" · 7/8" · 1" | 7/39 y 10/30 |
| 38 mm | 0.9 – 1.15 mm | 5/8" · 3/4" · 7/8" · 1" | 7/39 y 10/30 |
| 40 mm | 0.9 – 1.15 mm | 5/8" · 3/4" · 7/8" · 1" | 7/39 y 10/30 |
| 50 mm | 0.9 – 1.15 mm | 5/8" · 3/4" · 7/8" · 1" | 7/39 y 10/30 |
| 75 mm | 1.25 mm | 1-1/8" (28 mm) | 10/30 |
Narrow blade for precision cutting
For metal, plastic, wood and aluminum on narrow-band machines (widths of 3 to 25 mm).
| Width × thickness | Tooth pitch (TPI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Inches | Millimeters | 3P | 4P | 6P | 8P | 10P | 12P | 14P | 18P | 24P | 32P |
| 1/8" × 0.025" | 3 × 0.65 | — | — | — | — | — | — | — | |||
| 1/5" × 0.025" | 5 × 0.65 | — | — | — | — | ||||||
| 1/4" × 0.025" | 6 × 0.65 | — | — | ||||||||
| 5/16" × 0.025" | 8 × 0.65 | — | |||||||||
| 3/8" × 0.025" | 10 × 0.65 | ||||||||||
| 1/2" × 0.025" | 13 × 0.65 | ||||||||||
| 5/8" × 0.031" | 16 × 0.8 | — | — | — | — | ||||||
| 3/4" × 0.031" | 19 × 0.8 | — | — | — | — | ||||||
| 1" × 0.035" | 25 × 0.9 | — | — | — | — | — | — | — | — | — | |
Note: Values are for reference and may vary depending on the application, the machine and the cutting conditions. For complete specifications, request the product data sheet from your NAT MAC advisor.
Related products
Duratec™ SFBStarrett flex-back carbon steel band saw blade.
Duratec™ FCStarrett carbon steel band saw blade for difficult materials.
NATCUT™ M42-PM42 bi-metal blade with pointed (P) tooth for general-purpose cutting.
NATCUT™ M42-TM42 bi-metal blade with tensor (T) tooth for tube, profiles and structurals.
NATCUT™ M42-HM42 bi-metal blade with hook (H) tooth for heavy loads and bundle cutting.