Carbide

Advanz™ TS
Starrett carbide-tipped band saw blade, general-purpose triple chip.
Advanz™ TS has a carbide tip with triple chip geometry and an aggressive rake angle.
General-purpose blade for ferrous and non-ferrous materials, with shorter cutting times and a good finish, even on less rigid machines.
Brand

Line
Advanz™ TS
Product type
Starrett triple-chip carbide-tip band saw blade with aggressive angle.
Functions and benefits
| Feature | Detail |
|---|---|
| Carbide tip | High hardness for demanding, abrasive materials. |
| Triple chip | General use on ferrous and non-ferrous metals. |
| Aggressive angle | Shorter cutting time and good finish. |
Tooth type
Tooth profileCarbide tip · triple chip (TC)
Available forms
Welded to lengthNote: Supplied welded to the exact size.
Typical applications
- High-alloy metals
- Aerospace alloys
- Stainless steel and nickel alloys
- Hard and abrasive materials
- Brass, bronze, copper and cast iron
Sizes and tooth pitch (TPI)
| Width × thickness | Tooth pitch (TPI) | |||||||
|---|---|---|---|---|---|---|---|---|
| Inches | Millimeters | 0.9-1.1 | 1 | 1.3 | 1.4-2 | 2-3 | 3 | 3-4 |
| 1/2" × 0.035" | 13 × 0.90 | — | — | — | — | — | 92593TC-P-T | — |
| 3/4" × 0.035" | 19 × 0.90 | — | — | — | — | — | 92500TC-P-T | 92503TC-P-T |
| 1" × 0.035" | 27 × 0.90 | — | — | — | — | — | 92504TC-P-T | 92509TC-P-T |
| 1-1/4" × 0.042" | 34 × 1.10 | — | — | — | — | 92515TC-P-T | — | 92517TC-P-T |
| 1-1/4" × 0.050" | 34 × 1.30 | — | — | — | — | 92522TC-P-T | 92512TC-P-T | — |
| 1-1/2" × 0.050" | 41 × 1.30 | — | 92526TC-P-T | 92519TC-P-T | 92521TC-P-T | 92516TC-P-T | 92524TC-P-T | 92569TC-P-T |
| 2" × 0.063" | 54 × 1.60 | — | — | 92558TC-P-T | 92559TC-P-T | 92528TC-P-T | — | — |
| 2-5/8" × 0.063" | 67 × 1.60 | 92560TC-P-T | — | — | 92561TC-P-T | 92530TC-P-T | — | — |
| 3-1/8" × 0.063" | 80 × 1.60 | — | 92531TC-P-T | — | 92563TC-P-T | 92532TC-P-T | — | — |
How to read the table
The number in each cell is the Starrett part number (code) for ordering the product. Below it is the tooth profile, made up of three attributes: Form (tooth shape), Rake (face angle) and Set (how the teeth are offset):TC-P-TForm triple-chip carbide · Rake positive · Set trapezoidal
Note: Values are for reference and may vary depending on the application, the machine and the cutting conditions. For complete specifications, request the product data sheet from your NAT MAC advisor.
Related products
Advanz™ MC7Starrett carbide-tipped band saw blade (7 chips) for difficult steels.
Advanz™ MC5Starrett carbide-tipped band saw blade (5 chips) for alloys and aerospace materials.
Advanz™ CSStarrett carbide-tipped band saw blade for hardened materials.
Advanz™ FSStarrett carbide-tipped band saw blade for abrasive materials.
NATCUT™ M42-PM42 bi-metal blade with pointed (P) tooth for general-purpose cutting.